Power plant · Power
JS-400
POWR_AMRS_S02_JS400_SCItem
Size 2Grade AMilitaryAMRS
The top S2 power plant by Output, out of 24.
Price
No shop sells this. Craft it from a blueprint.
Craft it
Mission reward · 10% per drop21m to craft
Drops from InterSec Defense Solutions missions in Nyx.
StileronBerylSavrilium
Blueprint, materials and quality calculator →Output21#1 of 24
EM10,400#23 of 24 · lower wins
IR0#1 of 24 · lower wins
How it stacks up · 24 S2 power plants
Show all 24Show fewer
| # | Name | Output ↓ | EM |
|---|---|---|---|
| 1 | JS-400 | 21 | 10,400 |
| 2 | QuadraCell MT | 21 | 10,400 |
| 3 | Bolide | 20 | 9,900 |
| 4 | ExoGen | 20 | 9,900 |
| 5 | Genoa | 20 | 9,900 |
| 6 | LuxCore | 20 | 8,180 |
| 7 | Maelstrom | 20 | 9,900 |
| 8 | SolarFlare | 20 | 8,180 |
| 9 | StarBurn | 20 | 8,180 |
| 10 | TurboDrive | 20 | 9,900 |
| 11 | UltraFlux | 20 | 9,900 |
| 12 | Vortex | 20 | 9,900 |
| 13 | Diligence | 19 | 9,410 |
| 14 | Lotus | 19 | 7,840 |
| 15 | Sedulity | 19 | 9,410 |
| 16 | Trommel | 19 | 9,410 |
| 17 | DayBreak | 18 | 7,430 |
| 18 | Eclipse | 18 | 4,500 |
| 19 | FullForce | 18 | 6,750 |
| 20 | IonSurge | 18 | 6,750 |
| 21 | Radiance | 18 | 7,430 |
| 22 | SparkJet | 18 | 6,750 |
| 23 | Cirrus | 17 | 4,250 |
| 24 | GammaMax | 17 | 4,250 |
All stats
Power plant
Power output21
Coolant required0
EM signature10,400
IR signature0
Durability
Health980
Where to buy · 0
No shop is known to sell this.
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2
Comes stock on · 0
No catalogued ship carries it stock and no shop is known to sell it. It may be crafted, a reward, or not obtainable yet.