Power plant · Power
ExoGen
POWR_AMRS_S02_ExoGen_SCItem
Size 2Grade DMilitaryAMRS
#3 of 24 S2 power plants by Output, 5% behind the JS-400.
Price
No shop sells this. Craft it from a blueprint.
Stock on 1 ship, so you can also strip it from one you own.
Craft it
No known source19m to craft
The blueprint exists, but no mission or event awards it yet.
TitaniumLaranite
Blueprint, materials and quality calculator →Output20#3 of 24
EM9,900#16 of 24 · lower wins
IR0#1 of 24 · lower wins
How it stacks up · 24 S2 power plants
Show all 24Show fewer
| # | Name | Output ↓ | EM |
|---|---|---|---|
| 1 | JS-400 | 21 | 10,400 |
| 2 | QuadraCell MT | 21 | 10,400 |
| 3 | Bolide | 20 | 9,900 |
| 4 | ExoGen | 20 | 9,900 |
| 5 | Genoa | 20 | 9,900 |
| 6 | LuxCore | 20 | 8,180 |
| 7 | Maelstrom | 20 | 9,900 |
| 8 | SolarFlare | 20 | 8,180 |
| 9 | StarBurn | 20 | 8,180 |
| 10 | TurboDrive | 20 | 9,900 |
| 11 | UltraFlux | 20 | 9,900 |
| 12 | Vortex | 20 | 9,900 |
| 13 | Diligence | 19 | 9,410 |
| 14 | Lotus | 19 | 7,840 |
| 15 | Sedulity | 19 | 9,410 |
| 16 | Trommel | 19 | 9,410 |
| 17 | DayBreak | 18 | 7,430 |
| 18 | Eclipse | 18 | 4,500 |
| 19 | FullForce | 18 | 6,750 |
| 20 | IonSurge | 18 | 6,750 |
| 21 | Radiance | 18 | 7,430 |
| 22 | SparkJet | 18 | 6,750 |
| 23 | Cirrus | 17 | 4,250 |
| 24 | GammaMax | 17 | 4,250 |
All stats
Power plant
Power output20
Coolant required0
EM signature9,900
IR signature0
Durability
Health650
Where to buy · 0
No shop is known to sell this.
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2