Quantum drive
LightFire
QDRV_ACAS_S01_LightFire_SCItem
Size 1Grade CCompetitionACAS
#4 of 20 S1 quantum drives by Speed, 9% behind the FoxFire.
Price
57,750 aUEC
lowest of 10 shops
Stock on 3 ships, so you can also strip it from one you own.
Craft it
No known source12m 30s to craft
The blueprint exists, but no mission or event awards it yet.
IronLaranite
Blueprint, materials and quality calculator →Speed239.13 Mm/s#4 of 20
Spool5.3 s#17 of 20 · lower wins
Cooldown13.2 s#18 of 20 · lower wins
Range∞#1 of 20
How it stacks up · 21 S1 quantum drives
Show all 21Show fewer
| # | Name | Speed ↓ | Spool |
|---|---|---|---|
| 1 | FoxFire | 263.04 Mm/s | 4.8 s |
| 2 | Atlas | 259.05 Mm/s | 4.2 s |
| 3 | Colossus | 241.12 Mm/s | 4.8 s |
| 4 | LightFire | 239.13 Mm/s | 5.3 s |
| 5 | Burst | 230.16 Mm/s | 4.4 s |
| 6 | Goliath | 219.20 Mm/s | 5.3 s |
| 7 | Hyperion | 219.20 Mm/s | 4.6 s |
| 8 | Spectre | 217.61 Mm/s | 4.0 s |
| 9 | VK-00 | 209.83 Mm/s | 3.6 s |
| 10 | Rush | 209.24 Mm/s | 4.9 s |
| 11 | Voyage | 208.24 Mm/s | 4.2 s |
| 12 | Eos | 199.27 Mm/s | 5.1 s |
| 13 | Vulcan | 197.28 Mm/s | 5.8 s |
| 14 | Expedition | 189.31 Mm/s | 4.6 s |
| 15 | Flood | 188.31 Mm/s | 5.3 s |
| 16 | Zephyr | 184.13 Mm/s | 4.4 s |
| 17 | Siren | 177.55 Mm/s | 4.0 s |
| 18 | Wayfare | 170.38 Mm/s | 5.0 s |
| 19 | Drift | 167.39 Mm/s | 4.9 s |
| 20 | Beacon | 161.41 Mm/s | 4.4 s |
| 21 | Explorer | — | — |
All stats
Quantum drive
Drive speed239.13 Mm/s
Jump range∞
Spool up5.30 s
Cooldown13.20 s
Fuel / km4.90e-3
Durability
Health110
Where to buy · 10
| Shop | Where | Price | Reported |
|---|---|---|---|
| Platinum Bay - Terra Gateway (Stanton) | Terra Gateway (Stanton) · Stanton | 57,750 aUEC | 18 days ago |
| Platinum Bay - Pyro Gateway (Stanton) | Pyro Gateway (Stanton) · Stanton | 57,750 aUEC | 20 days ago |
| Platinum Bay - HUR-L2 | HUR-L2 Faithful Dream Station · Hurston · Stanton | 57,750 aUEC | 53 days ago |
| Platinum Bay - Pyro Gateway (Nyx) | Pyro Gateway (Nyx) · Nyx | 57,750 aUEC | 2 months ago |
| Platinum Bay - Nyx Gateway (Stanton) | Nyx Gateway (Stanton) · Stanton | 57,750 aUEC | 2 months ago |
Show 5 more
| Platinum Bay - Stanton Gateway (Pyro) | Stanton Gateway (Pyro) · Pyro | 57,750 aUEC | 2 months ago |
| Platinum Bay - Nyx Gateway (Pyro) | Nyx Gateway (Pyro) · Pyro | 57,750 aUEC | 2 months ago |
| Dumper's Depot - GrimHEX | Green Imperial Housing Exchange · Yela · Stanton | 57,750 aUEC | 3 months ago |
| Platinum Bay - Stanton Gateway (Nyx) | Stanton Gateway (Nyx) · Nyx | 57,750 aUEC | 3 months ago |
| Platinum Bay - Baijini Point | Baijini Point · ArcCorp · Stanton | 57,750 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2