Quantum drive
Drift
QDRV_RACO_S01_Drift_SCItem
Size 1Grade CStealthRACO
#19 of 20 S1 quantum drives by Speed, 36% behind the FoxFire.
Price
80,850 aUEC
lowest of 21 shops
Stock on 11 ships, so you can also strip it from one you own.
Craft it
No known source13m 30s to craft
The blueprint exists, but no mission or event awards it yet.
AgriciumTungstenBexalite
Blueprint, materials and quality calculator →Speed167.39 Mm/s#19 of 20
Spool4.9 s#13 of 20 · lower wins
Cooldown10.6 s#8 of 20 · lower wins
Range∞#1 of 20
How it stacks up · 21 S1 quantum drives
Show all 21Show fewer
| # | Name | Speed ↓ | Spool |
|---|---|---|---|
| 1 | FoxFire | 263.04 Mm/s | 4.8 s |
| 2 | Atlas | 259.05 Mm/s | 4.2 s |
| 3 | Colossus | 241.12 Mm/s | 4.8 s |
| 4 | LightFire | 239.13 Mm/s | 5.3 s |
| 5 | Burst | 230.16 Mm/s | 4.4 s |
| 6 | Goliath | 219.20 Mm/s | 5.3 s |
| 7 | Hyperion | 219.20 Mm/s | 4.6 s |
| 8 | Spectre | 217.61 Mm/s | 4.0 s |
| 9 | VK-00 | 209.83 Mm/s | 3.6 s |
| 10 | Rush | 209.24 Mm/s | 4.9 s |
| 11 | Voyage | 208.24 Mm/s | 4.2 s |
| 12 | Eos | 199.27 Mm/s | 5.1 s |
| 13 | Vulcan | 197.28 Mm/s | 5.8 s |
| 14 | Expedition | 189.31 Mm/s | 4.6 s |
| 15 | Flood | 188.31 Mm/s | 5.3 s |
| 16 | Zephyr | 184.13 Mm/s | 4.4 s |
| 17 | Siren | 177.55 Mm/s | 4.0 s |
| 18 | Wayfare | 170.38 Mm/s | 5.0 s |
| 19 | Drift | 167.39 Mm/s | 4.9 s |
| 20 | Beacon | 161.41 Mm/s | 4.4 s |
| 21 | Explorer | — | — |
All stats
Quantum drive
Drive speed167.39 Mm/s
Jump range∞
Spool up4.90 s
Cooldown10.60 s
Fuel / km1.67e-2
Durability
Health130
Where to buy · 21
| Shop | Where | Price | Reported |
|---|---|---|---|
| Platinum Bay - Terra Gateway (Stanton) | Terra Gateway (Stanton) · Stanton | 80,850 aUEC | 18 days ago |
| Platinum Bay - Pyro Gateway (Stanton) | Pyro Gateway (Stanton) · Stanton | 80,850 aUEC | 20 days ago |
| Ship Parts - Rod's Fuel 'N Supplies | Rod's Fuel 'N Supplies · Pyro V · Pyro | 80,850 aUEC | 33 days ago |
| Ship Parts - Ruin Station | Ruin Station · Terminus · Pyro | 80,850 aUEC | 36 days ago |
| Teach's Item Shop - Levski | Levski · Nyx | 80,850 aUEC | 37 days ago |
Show 16 more
| Platinum Bay - HUR-L2 | HUR-L2 Faithful Dream Station · Hurston · Stanton | 80,850 aUEC | 53 days ago |
| Platinum Bay - Pyro Gateway (Nyx) | Pyro Gateway (Nyx) · Nyx | 80,850 aUEC | 2 months ago |
| Platinum Bay - Nyx Gateway (Stanton) | Nyx Gateway (Stanton) · Stanton | 80,850 aUEC | 2 months ago |
| Platinum Bay - Stanton Gateway (Pyro) | Stanton Gateway (Pyro) · Pyro | 80,850 aUEC | 2 months ago |
| Platinum Bay - Nyx Gateway (Pyro) | Nyx Gateway (Pyro) · Pyro | 80,850 aUEC | 2 months ago |
| Ship Parts - Checkmate | Checkmate Station · Monox · Pyro | 80,850 aUEC | 3 months ago |
| Dumper's Depot - GrimHEX | Green Imperial Housing Exchange · Yela · Stanton | 80,850 aUEC | 3 months ago |
| Ship Parts - Dudley & Daughters | Dudley & Daughters · Terminus · Pyro | 80,850 aUEC | 3 months ago |
| Ship Parts - Rat's Nest | Rat's Nest · Pyro V · Pyro | 80,850 aUEC | 3 months ago |
| Ship Parts - Endgame | Endgame · Pyro IV · Pyro | 80,850 aUEC | 3 months ago |
| Ship Parts - Megumi Refueling | Megumi Refueling · Terminus · Pyro | 80,850 aUEC | 3 months ago |
| Platinum Bay - Stanton Gateway (Nyx) | Stanton Gateway (Nyx) · Nyx | 80,850 aUEC | 3 months ago |
| Ship Parts - Starlight Service | Starlight Service Station · Bloom · Pyro | 80,850 aUEC | 3 months ago |
| Ship Parts - Gaslight | Gaslight · Pyro V · Pyro | 80,850 aUEC | 3 months ago |
| Ship Parts - Patch City | Patch City · Bloom · Pyro | 80,850 aUEC | 3 months ago |
| Ship Parts - Orbituary | Orbituary · Bloom · Pyro | 80,850 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2
Comes stock on · 11
Salvage it
4 of these hulls turn up as salvage contract wrecks: Aegis Eclipse, Aegis Sabre, Esperia Talon, Esperia Talon Shrike. It sits inside the hull, so you need a ship whose components can be reached. Pull it before you fracture the wreck.
Aegis Eclipse
AEGS · qdrive
Aegis Sabre
AEGS · qdrive
Aegis Sabre Comet
AEGS · qdrive
Aegis Sabre Firebird
AEGS · qdrive
Aegis Sabre Peregrine
AEGS · qdrive
Aegis Sabre Raven
AEGS · qdrive
Anvil F7C-S Hornet Ghost Mk II
ANVL · qdrive
Esperia Talon
ESPR · qdrive