Quantum drive
Zephyr
QDRV_RACO_S01_Zephyr_SCItem
Size 1Grade BStealthRACO
#16 of 20 S1 quantum drives by Speed, 30% behind the FoxFire.
Price
161,700 aUEC
lowest of 9 shops
Craft it
Mission reward · 14% per drop14m to craft
Drops from Ling Family Hauling missions.
TungstenOuratite
Blueprint, materials and quality calculator →Speed184.13 Mm/s#16 of 20
Spool4.4 s#6 of 20 · lower wins
Cooldown9.5 s#4 of 20 · lower wins
Range∞#1 of 20
How it stacks up · 21 S1 quantum drives
Show all 21Show fewer
| # | Name | Speed ↓ | Spool |
|---|---|---|---|
| 1 | FoxFire | 263.04 Mm/s | 4.8 s |
| 2 | Atlas | 259.05 Mm/s | 4.2 s |
| 3 | Colossus | 241.12 Mm/s | 4.8 s |
| 4 | LightFire | 239.13 Mm/s | 5.3 s |
| 5 | Burst | 230.16 Mm/s | 4.4 s |
| 6 | Goliath | 219.20 Mm/s | 5.3 s |
| 7 | Hyperion | 219.20 Mm/s | 4.6 s |
| 8 | Spectre | 217.61 Mm/s | 4.0 s |
| 9 | VK-00 | 209.83 Mm/s | 3.6 s |
| 10 | Rush | 209.24 Mm/s | 4.9 s |
| 11 | Voyage | 208.24 Mm/s | 4.2 s |
| 12 | Eos | 199.27 Mm/s | 5.1 s |
| 13 | Vulcan | 197.28 Mm/s | 5.8 s |
| 14 | Expedition | 189.31 Mm/s | 4.6 s |
| 15 | Flood | 188.31 Mm/s | 5.3 s |
| 16 | Zephyr | 184.13 Mm/s | 4.4 s |
| 17 | Siren | 177.55 Mm/s | 4.0 s |
| 18 | Wayfare | 170.38 Mm/s | 5.0 s |
| 19 | Drift | 167.39 Mm/s | 4.9 s |
| 20 | Beacon | 161.41 Mm/s | 4.4 s |
| 21 | Explorer | — | — |
All stats
Quantum drive
Drive speed184.13 Mm/s
Jump range∞
Spool up4.40 s
Cooldown9.50 s
Fuel / km1.76e-2
Durability
Health150
Where to buy · 9
| Shop | Where | Price | Reported |
|---|---|---|---|
| Platinum Bay - Terra Gateway (Stanton) | Terra Gateway (Stanton) · Stanton | 161,700 aUEC | 18 days ago |
| Platinum Bay - Pyro Gateway (Stanton) | Pyro Gateway (Stanton) · Stanton | 161,700 aUEC | 20 days ago |
| Platinum Bay - HUR-L2 | HUR-L2 Faithful Dream Station · Hurston · Stanton | 161,700 aUEC | 53 days ago |
| Cousin Crow's - Providence Platform - Orison | Orison · Crusader · Stanton | 161,700 aUEC | 58 days ago |
| Platinum Bay - Pyro Gateway (Nyx) | Pyro Gateway (Nyx) · Nyx | 161,700 aUEC | 2 months ago |
Show 4 more
| Platinum Bay - Nyx Gateway (Stanton) | Nyx Gateway (Stanton) · Stanton | 161,700 aUEC | 2 months ago |
| Platinum Bay - Stanton Gateway (Pyro) | Stanton Gateway (Pyro) · Pyro | 161,700 aUEC | 2 months ago |
| Platinum Bay - Nyx Gateway (Pyro) | Nyx Gateway (Pyro) · Pyro | 161,700 aUEC | 2 months ago |
| Platinum Bay - Stanton Gateway (Nyx) | Stanton Gateway (Nyx) · Nyx | 161,700 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2
Comes stock on · 0
No catalogued ship carries it stock. Shops are the only known source.