Shield generator
7CA 'Nargun'
SHLD_BEHR_S03_7CA_SCItem
Size 3Grade ACivilianBEHR
#5 of 14 S3 shields by Shield HP, 5% behind the FR-86.
Price
240,000 aUEC
lowest of 4 shops
Craft it
Mission reward · 17% per drop14m to craft
Drops from Foxwell Enforcement missions in Stanton.
BoraseGoldBeradom
Blueprint, materials and quality calculator →Shield HP100,000#5 of 14
Regen22,000 hp/s#2 of 14
Power draw4.0#1 of 14 · lower wins
How it stacks up · 14 S3 shields
Show all 14Show fewer
| # | Name | Shield HP ↓ | Regen |
|---|---|---|---|
| 1 | FR-86 | 105,600 | 23,232 hp/s |
| 2 | FullBlock | 105,600 | 21,120 hp/s |
| 3 | SecureScreen | 105,600 | 19,008 hp/s |
| 4 | SureStop | 105,600 | 20,064 hp/s |
| 5 | 5CA 'Akura' | 100,000 | 19,000 hp/s |
| 6 | 6CA 'Bila' | 100,000 | 20,000 hp/s |
| 7 | 7CA 'Nargun' | 100,000 | 22,000 hp/s |
| 8 | ARMOR | 72,000 | 14,400 hp/s |
| 9 | Barbican | 72,000 | 14,400 hp/s |
| 10 | GUARD | 72,000 | 13,680 hp/s |
| 11 | HAVEN | 72,000 | 12,960 hp/s |
| 12 | Parapet | 72,000 | 15,840 hp/s |
| 13 | Stronghold | 72,000 | 13,680 hp/s |
| 14 | Ward | 72,000 | 12,960 hp/s |
| # | Name | Shield HP ↓ | Regen |
|---|---|---|---|
| 4 | SureStop | 105,600 | 20,064 hp/s |
| 5 | 5CA 'Akura' | 100,000 | 19,000 hp/s |
| 6 | 6CA 'Bila' | 100,000 | 20,000 hp/s |
| 7 | 7CA 'Nargun' | 100,000 | 22,000 hp/s |
| 8 | ARMOR | 72,000 | 14,400 hp/s |
| 9 | Barbican | 72,000 | 14,400 hp/s |
| 10 | GUARD | 72,000 | 13,680 hp/s |
All stats
Shield
Max health100,000
Max regen22,000 hp/s
Decay ratio0.25
Downed delay10.10 s
Damaged delay5.04 s
Durability
Health1,500
Where to buy · 4
| Shop | Where | Price | Reported |
|---|---|---|---|
| Omega Pro - New Babbage | New Babbage · MicroTech · Stanton | 240,000 aUEC | 9 days ago |
| Cousin Crow's - Providence Platform - Orison | Orison · Crusader · Stanton | 240,000 aUEC | 2 months ago |
| Platinum Bay - ARC-L1 | ARC-L1 Wide Forest Station · ArcCorp · Stanton | 240,000 aUEC | 2 months ago |
| Platinum Bay - Baijini Point | Baijini Point · ArcCorp · Stanton | 240,000 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2
Comes stock on · 0
No catalogued ship carries it stock. Shops are the only known source.