Shield generator
SureStop
SHLD_GODI_S03_SureStop_SCItem
Size 3Grade CMilitaryGODI
The top S3 shield by Shield HP, out of 14.
Price
No shop sells this. Craft it from a blueprint.
Stock on 4 ships, so you can also strip it from one you own.
Craft it
No known source15m to craft
The blueprint exists, but no mission or event awards it yet.
BoraseGoldBeradom
Blueprint, materials and quality calculator →Shield HP105,600#1 of 14
Regen20,064 hp/s#4 of 14
Power draw5.0#7 of 14 · lower wins
How it stacks up · 14 S3 shields
Show all 14Show fewer
| # | Name | Shield HP ↓ | Regen |
|---|---|---|---|
| 1 | FR-86 | 105,600 | 23,232 hp/s |
| 2 | FullBlock | 105,600 | 21,120 hp/s |
| 3 | SecureScreen | 105,600 | 19,008 hp/s |
| 4 | SureStop | 105,600 | 20,064 hp/s |
| 5 | 5CA 'Akura' | 100,000 | 19,000 hp/s |
| 6 | 6CA 'Bila' | 100,000 | 20,000 hp/s |
| 7 | 7CA 'Nargun' | 100,000 | 22,000 hp/s |
| 8 | ARMOR | 72,000 | 14,400 hp/s |
| 9 | Barbican | 72,000 | 14,400 hp/s |
| 10 | GUARD | 72,000 | 13,680 hp/s |
| 11 | HAVEN | 72,000 | 12,960 hp/s |
| 12 | Parapet | 72,000 | 15,840 hp/s |
| 13 | Stronghold | 72,000 | 13,680 hp/s |
| 14 | Ward | 72,000 | 12,960 hp/s |
| # | Name | Shield HP ↓ | Regen |
|---|---|---|---|
| 1 | FR-86 | 105,600 | 23,232 hp/s |
| 2 | FullBlock | 105,600 | 21,120 hp/s |
| 3 | SecureScreen | 105,600 | 19,008 hp/s |
| 4 | SureStop | 105,600 | 20,064 hp/s |
| 5 | 5CA 'Akura' | 100,000 | 19,000 hp/s |
| 6 | 6CA 'Bila' | 100,000 | 20,000 hp/s |
| 7 | 7CA 'Nargun' | 100,000 | 22,000 hp/s |
All stats
Shield
Max health105,600
Max regen20,064 hp/s
Decay ratio0.25
Downed delay13.90 s
Damaged delay6.96 s
Durability
Health1,600
Where to buy · 0
No shop is known to sell this.
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2
Comes stock on · 4
Salvage it
One of these hulls turns up as a salvage contract wreck: Aegis Hammerhead. It sits inside the hull, so you need a ship whose components can be reached. Pull it before you fracture the wreck.