Shield generator
SecureScreen
SHLD_GODI_S03_SecureScreen_SCItem
Size 3Grade DMilitaryGODI
The top S3 shield by Shield HP, out of 14.
Price
No shop sells this. Craft it from a blueprint.
Craft it
No known source14m to craft
The blueprint exists, but no mission or event awards it yet.
TitaniumLaraniteBeradom
Blueprint, materials and quality calculator →Shield HP105,600#1 of 14
Regen19,008 hp/s#6 of 14
Power draw5.0#7 of 14 · lower wins
How it stacks up · 14 S3 shields
Show all 14Show fewer
| # | Name | Shield HP ↓ | Regen |
|---|---|---|---|
| 1 | FR-86 | 105,600 | 23,232 hp/s |
| 2 | FullBlock | 105,600 | 21,120 hp/s |
| 3 | SecureScreen | 105,600 | 19,008 hp/s |
| 4 | SureStop | 105,600 | 20,064 hp/s |
| 5 | 5CA 'Akura' | 100,000 | 19,000 hp/s |
| 6 | 6CA 'Bila' | 100,000 | 20,000 hp/s |
| 7 | 7CA 'Nargun' | 100,000 | 22,000 hp/s |
| 8 | ARMOR | 72,000 | 14,400 hp/s |
| 9 | Barbican | 72,000 | 14,400 hp/s |
| 10 | GUARD | 72,000 | 13,680 hp/s |
| 11 | HAVEN | 72,000 | 12,960 hp/s |
| 12 | Parapet | 72,000 | 15,840 hp/s |
| 13 | Stronghold | 72,000 | 13,680 hp/s |
| 14 | Ward | 72,000 | 12,960 hp/s |
| # | Name | Shield HP ↓ | Regen |
|---|---|---|---|
| 1 | FR-86 | 105,600 | 23,232 hp/s |
| 2 | FullBlock | 105,600 | 21,120 hp/s |
| 3 | SecureScreen | 105,600 | 19,008 hp/s |
| 4 | SureStop | 105,600 | 20,064 hp/s |
| 5 | 5CA 'Akura' | 100,000 | 19,000 hp/s |
| 6 | 6CA 'Bila' | 100,000 | 20,000 hp/s |
| 7 | 7CA 'Nargun' | 100,000 | 22,000 hp/s |
All stats
Shield
Max health105,600
Max regen19,008 hp/s
Decay ratio0.25
Downed delay15.30 s
Damaged delay7.65 s
Durability
Health1,400
Where to buy · 0
No shop is known to sell this.
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2
Comes stock on · 0
No catalogued ship carries it stock and no shop is known to sell it. It may be crafted, a reward, or not obtainable yet.