Missile rack · MissileRack
MSD-442 Missile Rack
MRCK_S04_CNOU_Quad_S02_Left
Size 4CNOU
#12 of 31 S4 missile racks by Slots, 67% behind the MSD-683 Missile Rack.
Price
8,350 aUEC
lowest of 16 shops
Stock on 1 ship, so you can also strip it from one you own.
Only fits the C.O. Nomad. It’s locked to that vehicle in the game files, so it won’t mount anywhere else.
Slots4#12 of 31
Missile size2#5 of 30
HP200#1 of 35
How it stacks up · 35 S4 missile racks
Show all 35Show fewer
| # | Name | Slots ↓ | Missile size |
|---|---|---|---|
| 14 | MSD-442 Missile Rack | 4 | 2 |
| 15 | MSD-442 Missile Rack | 4 | 2 |
| 16 | MSD-442 Missile Rack | 4 | 2 |
| 17 | MSD-442 Missile Rack | 4 | 2 |
| 18 | MSD-442 Missile Rack | 4 | 2 |
| 19 | MSD-442 Missile Rack | 4 | 2 |
| 20 | MSD-543 Missile Rack | 4 | 3 |
All stats
Durability
Health200
Where to buy · 16
| Shop | Where | Price | Reported |
|---|---|---|---|
| Ship Weapons - HUR-L3 | HUR-L3 Thundering Express Station · Hurston · Stanton | 8,350 aUEC | 49 days ago |
| Ship Weapons - HUR-L2 | HUR-L2 Faithful Dream Station · Hurston · Stanton | 8,350 aUEC | 53 days ago |
| Ship Weapons - HUR-L4 | HUR-L4 Melodic Fields Station · Hurston · Stanton | 8,350 aUEC | 2 months ago |
| Ship Weapons - MIC-L3 | MIC-L3 Endless Odyssey Station · MicroTech · Stanton | 8,350 aUEC | 2 months ago |
| Ship Weapons - ARC-L2 | ARC-L2 Lively Pathway Station · ArcCorp · Stanton | 8,350 aUEC | 2 months ago |
Show 11 more
| Dumper's Depot - GrimHEX | Green Imperial Housing Exchange · Yela · Stanton | 8,350 aUEC | 3 months ago |
| Ship Weapons - Seraphim | Seraphim Station · Crusader · Stanton | 8,350 aUEC | 3 months ago |
| Ship Weapons - ARC-L3 | ARC-L3 Modern Express Station · ArcCorp · Stanton | 8,350 aUEC | 3 months ago |
| Ship Weapons - CRU-L5 | CRU-L5 Beautiful Glen Station · Crusader · Stanton | 8,350 aUEC | 3 months ago |
| Ship Weapons - Stanton Gateway (Nyx) | Stanton Gateway (Nyx) · Nyx | 8,350 aUEC | 3 months ago |
| Ship Weapons - Baijini Point | Baijini Point · ArcCorp · Stanton | 8,350 aUEC | 3 months ago |
| Dumper's Depot - Area 18 | Area 18 · ArcCorp · Stanton | 8,350 aUEC | 3 months ago |
| Ship Weapons - MIC-L2 | MIC-L2 Long Forest Station · MicroTech · Stanton | 8,350 aUEC | 3 months ago |
| CenterMass - New Babbage | New Babbage · MicroTech · Stanton | 8,697 aUEC | 9 days ago |
| Ship Weapons - Crusader Showroom - Orison | Orison · Crusader · Stanton | 8,697 aUEC | 23 days ago |
| CenterMass - IO North Tower - Area 18 | Area 18 · ArcCorp · Stanton | 8,697 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2