Missile rack · MissileRack
MSD-423 Missile Rack
MRCK_S04_BEHR_Dual_S03
Size 4BEHR
#28 of 31 S4 missile racks by Slots, 83% behind the MSD-683 Missile Rack.
Price
11,899 aUEC
lowest of 22 shops
Stock on 21 ships, so you can also strip it from one you own.
Slots2#28 of 31
Missile size3#2 of 30
HP200#1 of 35
How it stacks up · 35 S4 missile racks
Show all 35Show fewer
| # | Name | Slots ↓ | Missile size |
|---|---|---|---|
| 25 | RSI Zeus Missile Launcher | 4 | 2 |
| 26 | RSI Zeus Missile Launcher | 4 | 2 |
| 27 | Vanduul S4 Quad Missile Rack | 4 | 2 |
| 28 | MSD-423 Missile Rack | 2 | 3 |
| 29 | MSD-414 Missile Rack | 1 | 4 |
| 30 | MSD-683 Missile Rack | 0 | — |
| 31 | MSD-683 Missile Rack | 0 | — |
All stats
Durability
Health200
Where to buy · 22
| Shop | Where | Price | Reported |
|---|---|---|---|
| Ship Weapons - Pyro Gateway (Stanton) | Pyro Gateway (Stanton) · Stanton | 11,899 aUEC | 19 days ago |
| Ship Weapons - Terra Gateway (Stanton) | Terra Gateway (Stanton) · Stanton | 12,525 aUEC | 18 days ago |
| Ship Weapons - HUR-L3 | HUR-L3 Thundering Express Station · Hurston · Stanton | 12,525 aUEC | 49 days ago |
| Ship Weapons - HUR-L2 | HUR-L2 Faithful Dream Station · Hurston · Stanton | 12,525 aUEC | 53 days ago |
| Ship Weapons - HUR-L4 | HUR-L4 Melodic Fields Station · Hurston · Stanton | 12,525 aUEC | 2 months ago |
Show 17 more
| Ship Weapons - Pyro Gateway (Nyx) | Pyro Gateway (Nyx) · Nyx | 12,525 aUEC | 2 months ago |
| Ship Weapons - ARC-L5 | ARC-L5 Yellow Core Station · ArcCorp · Stanton | 12,525 aUEC | 2 months ago |
| Ship Weapons - MIC-L3 | MIC-L3 Endless Odyssey Station · MicroTech · Stanton | 12,525 aUEC | 2 months ago |
| Ship Weapons - Nyx Gateway (Stanton) | Nyx Gateway (Stanton) · Stanton | 12,525 aUEC | 2 months ago |
| Ship Weapons - Stanton Gateway (Pyro) | Stanton Gateway (Pyro) · Pyro | 12,525 aUEC | 2 months ago |
| Ship Weapons - Nyx Gateway (Pyro) | Nyx Gateway (Pyro) · Pyro | 12,525 aUEC | 2 months ago |
| Dumper's Depot - GrimHEX | Green Imperial Housing Exchange · Yela · Stanton | 12,525 aUEC | 3 months ago |
| Ship Weapons - Seraphim | Seraphim Station · Crusader · Stanton | 12,525 aUEC | 3 months ago |
| Ship Weapons - ARC-L3 | ARC-L3 Modern Express Station · ArcCorp · Stanton | 12,525 aUEC | 3 months ago |
| Ship Weapons - CRU-L5 | CRU-L5 Beautiful Glen Station · Crusader · Stanton | 12,525 aUEC | 3 months ago |
| Ship Weapons - Stanton Gateway (Nyx) | Stanton Gateway (Nyx) · Nyx | 12,525 aUEC | 3 months ago |
| Ship Weapons - Baijini Point | Baijini Point · ArcCorp · Stanton | 12,525 aUEC | 3 months ago |
| Dumper's Depot - Area 18 | Area 18 · ArcCorp · Stanton | 12,525 aUEC | 3 months ago |
| Ship Weapons - MIC-L2 | MIC-L2 Long Forest Station · MicroTech · Stanton | 12,525 aUEC | 3 months ago |
| CenterMass - New Babbage | New Babbage · MicroTech · Stanton | 13,045 aUEC | 9 days ago |
| Ship Weapons - Crusader Showroom - Orison | Orison · Crusader · Stanton | 13,045 aUEC | 23 days ago |
| CenterMass - IO North Tower - Area 18 | Area 18 · ArcCorp · Stanton | 13,045 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2
Comes stock on · 21
Aegis Sabre
AEGS · missile
Aegis Sabre Comet
AEGS · missile
Aegis Sabre Raven EX
AEGS · missile
Aegis Vanguard Warden
AEGS · missile
Aegis Vanguard Harbinger
AEGS · missile
Aegis Vanguard Sentinel
AEGS · missile
Anvil Gladiator
ANVL · missile
Anvil Liberator
ANVL · missile
Show all 21 shipsShow fewer
Anvil Paladin
ANVL · missile
Crusader A1 Spirit
CRUS · missile
Crusader C1 Spirit
CRUS · missile
Drake Corsair
DRAK · missile
Drake Cutlass Black
DRAK · missile
Drake Cutlass Steel
DRAK · missile
Grey's Shiv
GREY · missile
MISC Freelancer
MISC · missile
MISC Freelancer DUR
MISC · missile
MISC Freelancer MAX
MISC · missile
MISC Freelancer MIS
MISC · missile
Mirai Guardian QI
MRAI · missile
Origin M80
ORIG · missile