Missile rack · MissileRack
MSD-481 Missile Rack
MRCK_S04_ORIG_Octo_S01
Size 4BEHR
#2 of 31 S4 missile racks by Slots, 33% behind the MSD-683 Missile Rack.
Price
5,287 aUEC
lowest of 19 shops
Stock on 1 ship, so you can also strip it from one you own.
Slots8#2 of 31
Missile size1#24 of 30
HP200#1 of 35
How it stacks up · 35 S4 missile racks
Show all 35Show fewer
| # | Name | Slots ↓ | Missile size |
|---|---|---|---|
| 4 | MSD-442 Missile Rack | 8 | 2 |
| 5 | MSD-481 Missile Rack | 8 | 1 |
| 6 | MSD-481 Missile Rack | 8 | 1 |
| 7 | MSD-481 Missile Rack | 8 | 1 |
| 8 | ST-205 Missile Rack | 8 | 2 |
| 9 | ST-205 Missile Rack | 8 | 2 |
| 10 | RSI Constellation Side Missile Rack | 7 | 1 |
All stats
Durability
Health200
Where to buy · 19
| Shop | Where | Price | Reported |
|---|---|---|---|
| Ship Weapons - Pyro Gateway (Stanton) | Pyro Gateway (Stanton) · Stanton | 5,287 aUEC | 19 days ago |
| Ship Weapons - Terra Gateway (Stanton) | Terra Gateway (Stanton) · Stanton | 5,565 aUEC | 18 days ago |
| Ship Weapons - HUR-L3 | HUR-L3 Thundering Express Station · Hurston · Stanton | 5,565 aUEC | 49 days ago |
| Ship Weapons - HUR-L2 | HUR-L2 Faithful Dream Station · Hurston · Stanton | 5,565 aUEC | 53 days ago |
| Ship Weapons - Pyro Gateway (Nyx) | Pyro Gateway (Nyx) · Nyx | 5,565 aUEC | 2 months ago |
Show 14 more
| Ship Weapons - ARC-L5 | ARC-L5 Yellow Core Station · ArcCorp · Stanton | 5,565 aUEC | 2 months ago |
| Ship Weapons - MIC-L3 | MIC-L3 Endless Odyssey Station · MicroTech · Stanton | 5,565 aUEC | 2 months ago |
| Ship Weapons - Nyx Gateway (Stanton) | Nyx Gateway (Stanton) · Stanton | 5,565 aUEC | 2 months ago |
| Ship Weapons - ARC-L2 | ARC-L2 Lively Pathway Station · ArcCorp · Stanton | 5,565 aUEC | 2 months ago |
| Ship Weapons - Stanton Gateway (Pyro) | Stanton Gateway (Pyro) · Pyro | 5,565 aUEC | 2 months ago |
| Ship Weapons - Nyx Gateway (Pyro) | Nyx Gateway (Pyro) · Pyro | 5,565 aUEC | 2 months ago |
| Dumper's Depot - GrimHEX | Green Imperial Housing Exchange · Yela · Stanton | 5,565 aUEC | 3 months ago |
| Ship Weapons - CRU-L5 | CRU-L5 Beautiful Glen Station · Crusader · Stanton | 5,565 aUEC | 3 months ago |
| Ship Weapons - Stanton Gateway (Nyx) | Stanton Gateway (Nyx) · Nyx | 5,565 aUEC | 3 months ago |
| Dumper's Depot - Area 18 | Area 18 · ArcCorp · Stanton | 5,565 aUEC | 3 months ago |
| Ship Weapons - MIC-L2 | MIC-L2 Long Forest Station · MicroTech · Stanton | 5,565 aUEC | 3 months ago |
| CenterMass - New Babbage | New Babbage · MicroTech · Stanton | 5,796 aUEC | 9 days ago |
| Ship Weapons - Crusader Showroom - Orison | Orison · Crusader · Stanton | 5,796 aUEC | 23 days ago |
| CenterMass - IO North Tower - Area 18 | Area 18 · ArcCorp · Stanton | 5,796 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2