Missile rack · MissileRack
MSD-683 Missile Rack
MRCK_S04_ESPR_Talon
Size 4ESPR
The top S4 missile rack by Slots, out of 31.
Price
34,790 aUEC
lowest of 16 shops
Stock on 1 ship, so you can also strip it from one you own.
Only fits the Esperia Talon, Esperia Talon Shrike. It’s locked to those vehicles in the game files, so it won’t mount anywhere else.
Slots12#1 of 31
Missile size3#2 of 30
HP200#1 of 35
How it stacks up · 35 S4 missile racks
Show all 35Show fewer
| # | Name | Slots ↓ | Missile size |
|---|---|---|---|
| 1 | MSD-683 Missile Rack | 12 | 3 |
| 2 | Gatac Missile Rack 8xS1 | 8 | 1 |
| 3 | Gatac Missile Rack 8xS1 | 8 | 1 |
| 4 | MSD-442 Missile Rack | 8 | 2 |
| 5 | MSD-481 Missile Rack | 8 | 1 |
| 6 | MSD-481 Missile Rack | 8 | 1 |
| 7 | MSD-481 Missile Rack | 8 | 1 |
All stats
Durability
Health200
Where to buy · 16
| Shop | Where | Price | Reported |
|---|---|---|---|
| Ship Weapons - HUR-L3 | HUR-L3 Thundering Express Station · Hurston · Stanton | 34,790 aUEC | 49 days ago |
| Ship Weapons - HUR-L2 | HUR-L2 Faithful Dream Station · Hurston · Stanton | 34,790 aUEC | 53 days ago |
| Ship Weapons - HUR-L4 | HUR-L4 Melodic Fields Station · Hurston · Stanton | 34,790 aUEC | 2 months ago |
| Ship Weapons - MIC-L3 | MIC-L3 Endless Odyssey Station · MicroTech · Stanton | 34,790 aUEC | 2 months ago |
| Ship Weapons - ARC-L2 | ARC-L2 Lively Pathway Station · ArcCorp · Stanton | 34,790 aUEC | 2 months ago |
Show 11 more
| Dumper's Depot - GrimHEX | Green Imperial Housing Exchange · Yela · Stanton | 34,790 aUEC | 3 months ago |
| Ship Weapons - Seraphim | Seraphim Station · Crusader · Stanton | 34,790 aUEC | 3 months ago |
| Ship Weapons - ARC-L3 | ARC-L3 Modern Express Station · ArcCorp · Stanton | 34,790 aUEC | 3 months ago |
| Ship Weapons - CRU-L5 | CRU-L5 Beautiful Glen Station · Crusader · Stanton | 34,790 aUEC | 3 months ago |
| Ship Weapons - Stanton Gateway (Nyx) | Stanton Gateway (Nyx) · Nyx | 34,790 aUEC | 3 months ago |
| Ship Weapons - Baijini Point | Baijini Point · ArcCorp · Stanton | 34,790 aUEC | 3 months ago |
| Dumper's Depot - Area 18 | Area 18 · ArcCorp · Stanton | 34,790 aUEC | 3 months ago |
| Ship Weapons - MIC-L2 | MIC-L2 Long Forest Station · MicroTech · Stanton | 34,790 aUEC | 3 months ago |
| CenterMass - New Babbage | New Babbage · MicroTech · Stanton | 36,233 aUEC | 9 days ago |
| Ship Weapons - Crusader Showroom - Orison | Orison · Crusader · Stanton | 36,233 aUEC | 23 days ago |
| CenterMass - IO North Tower - Area 18 | Area 18 · ArcCorp · Stanton | 36,233 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2