Mining head · Gun
Lancet MH1 Mining Laser
Mining_Laser_GRIN_Lancet_S1
Size 1GRIN
#4 of 9 S1 mining heads by Laser power, 20% behind the Helix I Mining Laser.
Price
22,325 aUEC
lowest of 17 shops
Craft it
Mission reward · 9.1% per drop5m to craft
Drops from Shubin Interstellar missions in Nyx, Pyro and Stanton.
IronSadaryxCopper
Blueprint, materials and quality calculator →Laser power3,120#4 of 9
Min power624#4 of 9
Optimal30 m#7 of 9
Max range90 m#6 of 9
How it stacks up · 9 S1 mining heads
Show all 9Show fewer
| # | Name | Laser power ↓ | Min power |
|---|---|---|---|
| 1 | Helix I Mining Laser | 3,900 | 780 |
| 2 | Pitman Mining Laser | 3,900 | 780 |
| 3 | Gatac Mining Laser Hyun | 3,150 | 630 |
| 4 | Klein-S1 Mining Laser | 3,120 | 468 |
| 5 | Lancet MH1 Mining Laser | 3,120 | 624 |
| 6 | Hofstede-S1 Mining Laser | 2,600 | 130 |
| 7 | Impact I Mining Laser | 2,600 | 520 |
| 8 | Arbor MH1 Mining Laser | 2,340 | 117 |
| 9 | Arbor MH1 Mining Laser | 1,850 | 1.90 |
| # | Name | Laser power ↓ | Min power |
|---|---|---|---|
| 2 | Pitman Mining Laser | 3,900 | 780 |
| 3 | Gatac Mining Laser Hyun | 3,150 | 630 |
| 4 | Klein-S1 Mining Laser | 3,120 | 468 |
| 5 | Lancet MH1 Mining Laser | 3,120 | 624 |
| 6 | Hofstede-S1 Mining Laser | 2,600 | 130 |
| 7 | Impact I Mining Laser | 2,600 | 520 |
| 8 | Arbor MH1 Mining Laser | 2,340 | 117 |
All stats
Mining head
Laser power624 – 3,120
Optimal range30 m
Max range90 m
Extraction rate1850.00
Module slots1
Instability-10.00
Resistance—
Optimal window-60.00
Shatter damage—
Cluster factor—
Inert filter30.00
Durability
Health8,000
Where to buy · 17
| Shop | Where | Price | Reported |
|---|---|---|---|
| Refinery Shop - Pyro Gateway (Stanton) | Pyro Gateway (Stanton) · Stanton | 22,325 aUEC | 19 days ago |
| Tammany and Sons - Metro Center - Lorville | Lorville · Hurston · Stanton | 22,325 aUEC | 2 months ago |
| Shubin Interstellar - Commons - New Babbage | New Babbage · MicroTech · Stanton | 23,500 aUEC | 9 days ago |
| Refinery Shop - Terra Gateway (Stanton) | Terra Gateway (Stanton) · Stanton | 23,500 aUEC | 17 days ago |
| Refinery Shop - ARC-L1 | ARC-L1 Wide Forest Station · ArcCorp · Stanton | 23,500 aUEC | 42 days ago |
Show 12 more
| Refinery Shop - HUR-L2 | HUR-L2 Faithful Dream Station · Hurston · Stanton | 23,500 aUEC | 53 days ago |
| Refinery Shop - CRU-L1 | CRU-L1 Ambitious Dream Station · Crusader · Stanton | 23,500 aUEC | 2 months ago |
| Refinery Shop - MIC-L1 | MIC-L1 Shallow Frontier Station · MicroTech · Stanton | 23,500 aUEC | 2 months ago |
| Refinery Shop - Pyro Gateway (Nyx) | Pyro Gateway (Nyx) · Nyx | 23,500 aUEC | 2 months ago |
| Refinery Shop - Nyx Gateway (Stanton) | Nyx Gateway (Stanton) · Stanton | 23,500 aUEC | 2 months ago |
| Refinery Shop - ARC-L2 | ARC-L2 Lively Pathway Station · ArcCorp · Stanton | 23,500 aUEC | 2 months ago |
| Refinery Shop - ARC-L4 | ARC-L4 Faint Glen Station · ArcCorp · Stanton | 23,500 aUEC | 2 months ago |
| Refinery Shop - Stanton Gateway (Pyro) | Stanton Gateway (Pyro) · Pyro | 23,500 aUEC | 2 months ago |
| Refinery Shop - Nyx Gateway (Pyro) | Nyx Gateway (Pyro) · Pyro | 23,500 aUEC | 2 months ago |
| Refinery Shop - Ruin Station | Ruin Station · Terminus · Pyro | 23,500 aUEC | 3 months ago |
| Refinery Shop - Orbituary | Orbituary · Bloom · Pyro | 23,500 aUEC | 3 months ago |
| Refinery Shop - MIC-L2 | MIC-L2 Long Forest Station · MicroTech · Stanton | 23,500 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2
Comes stock on · 0
No catalogued ship carries it stock. Shops are the only known source.