Mining head · Gun
Hofstede-S1 Mining Laser
Mining_Laser_SHIN_Hofstede_S1
Size 1SHIN
#6 of 9 S1 mining heads by Laser power, 33% behind the Helix I Mining Laser.
Price
12,113 aUEC
lowest of 9 shops
Craft it
Mission reward · 9.1% per drop5m to craft
Drops from Recco Battaglia and Shubin Interstellar missions in Nyx, Pyro and Stanton.
IronSadaryxCopper
Blueprint, materials and quality calculator →Laser power2,600#6 of 9
Min power130#7 of 9
Optimal45 m#2 of 9
Max range135 m#3 of 9
How it stacks up · 9 S1 mining heads
Show all 9Show fewer
| # | Name | Laser power ↓ | Min power |
|---|---|---|---|
| 1 | Helix I Mining Laser | 3,900 | 780 |
| 2 | Pitman Mining Laser | 3,900 | 780 |
| 3 | Gatac Mining Laser Hyun | 3,150 | 630 |
| 4 | Klein-S1 Mining Laser | 3,120 | 468 |
| 5 | Lancet MH1 Mining Laser | 3,120 | 624 |
| 6 | Hofstede-S1 Mining Laser | 2,600 | 130 |
| 7 | Impact I Mining Laser | 2,600 | 520 |
| 8 | Arbor MH1 Mining Laser | 2,340 | 117 |
| 9 | Arbor MH1 Mining Laser | 1,850 | 1.90 |
| # | Name | Laser power ↓ | Min power |
|---|---|---|---|
| 3 | Gatac Mining Laser Hyun | 3,150 | 630 |
| 4 | Klein-S1 Mining Laser | 3,120 | 468 |
| 5 | Lancet MH1 Mining Laser | 3,120 | 624 |
| 6 | Hofstede-S1 Mining Laser | 2,600 | 130 |
| 7 | Impact I Mining Laser | 2,600 | 520 |
| 8 | Arbor MH1 Mining Laser | 2,340 | 117 |
| 9 | Arbor MH1 Mining Laser | 1,850 | 1.90 |
All stats
Mining head
Laser power130 – 2,600
Optimal range45 m
Max range135 m
Extraction rate1295.00
Module slots1
Instability10.00
Resistance-30.00
Optimal window60.00
Shatter damage—
Cluster factor—
Inert filter30.00
Durability
Health8,000
Where to buy · 9
| Shop | Where | Price | Reported |
|---|---|---|---|
| Tammany and Sons - Metro Center - Lorville | Lorville · Hurston · Stanton | 12,113 aUEC | 2 months ago |
| Refinery Shop - Checkmate | Checkmate Station · Monox · Pyro | 12,750 aUEC | 8 days ago |
| Shubin Interstellar - Commons - New Babbage | New Babbage · MicroTech · Stanton | 12,750 aUEC | 9 days ago |
| Refinery Shop - MIC-L5 | MIC-L5 Modern Icarus Station · MicroTech · Stanton | 12,750 aUEC | 31 days ago |
| Refinery Shop - Levski | Levski · Nyx | 12,750 aUEC | 35 days ago |
Show 4 more
| Refinery Shop - HUR-L1 | HUR-L1 Green Glade Station · Hurston · Stanton | 12,750 aUEC | 51 days ago |
| Refinery Shop - CRU-L1 | CRU-L1 Ambitious Dream Station · Crusader · Stanton | 12,750 aUEC | 2 months ago |
| Refinery Shop - Stanton Gateway (Nyx) | Stanton Gateway (Nyx) · Nyx | 12,750 aUEC | 3 months ago |
| Dumper's Depot - Area 18 | Area 18 · ArcCorp · Stanton | 12,750 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2
Comes stock on · 0
No catalogued ship carries it stock. Shops are the only known source.