Mining head · Gun
Impact I Mining Laser
Mining_Laser_THCN_Impact_S1
Size 1THCN
#6 of 9 S1 mining heads by Laser power, 33% behind the Helix I Mining Laser.
Price
54,863 aUEC
lowest of 7 shops
Craft it
Mission reward · 9.1% per drop5m to craft
Drops from Recco Battaglia and Shubin Interstellar missions in Nyx, Pyro and Stanton.
IronSadaryxCopper
Blueprint, materials and quality calculator →Laser power2,600#6 of 9
Min power520#5 of 9
Optimal45 m#2 of 9
Max range135 m#3 of 9
How it stacks up · 9 S1 mining heads
Show all 9Show fewer
| # | Name | Laser power ↓ | Min power |
|---|---|---|---|
| 1 | Helix I Mining Laser | 3,900 | 780 |
| 2 | Pitman Mining Laser | 3,900 | 780 |
| 3 | Gatac Mining Laser Hyun | 3,150 | 630 |
| 4 | Klein-S1 Mining Laser | 3,120 | 468 |
| 5 | Lancet MH1 Mining Laser | 3,120 | 624 |
| 6 | Hofstede-S1 Mining Laser | 2,600 | 130 |
| 7 | Impact I Mining Laser | 2,600 | 520 |
| 8 | Arbor MH1 Mining Laser | 2,340 | 117 |
| 9 | Arbor MH1 Mining Laser | 1,850 | 1.90 |
| # | Name | Laser power ↓ | Min power |
|---|---|---|---|
| 3 | Gatac Mining Laser Hyun | 3,150 | 630 |
| 4 | Klein-S1 Mining Laser | 3,120 | 468 |
| 5 | Lancet MH1 Mining Laser | 3,120 | 624 |
| 6 | Hofstede-S1 Mining Laser | 2,600 | 130 |
| 7 | Impact I Mining Laser | 2,600 | 520 |
| 8 | Arbor MH1 Mining Laser | 2,340 | 117 |
| 9 | Arbor MH1 Mining Laser | 1,850 | 1.90 |
All stats
Mining head
Laser power520 – 2,600
Optimal range45 m
Max range135 m
Extraction rate2775.00
Module slots2
Instability-10.00
Resistance10.00
Optimal window20.00
Shatter damage—
Cluster factor—
Inert filter30.00
Durability
Health8,000
Where to buy · 7
| Shop | Where | Price | Reported |
|---|---|---|---|
| Tammany and Sons - Metro Center - Lorville | Lorville · Hurston · Stanton | 54,863 aUEC | 2 months ago |
| Refinery Shop - Ruin Station | Ruin Station · Terminus · Pyro | 57,750 aUEC | 9 days ago |
| Shubin Interstellar - Commons - New Babbage | New Babbage · MicroTech · Stanton | 57,750 aUEC | 9 days ago |
| Refinery Shop - MIC-L5 | MIC-L5 Modern Icarus Station · MicroTech · Stanton | 57,750 aUEC | 31 days ago |
| Refinery Shop - ARC-L1 | ARC-L1 Wide Forest Station · ArcCorp · Stanton | 57,750 aUEC | 42 days ago |
Show 2 more
| Dumper's Depot - GrimHEX | Green Imperial Housing Exchange · Yela · Stanton | 57,750 aUEC | 3 months ago |
| Dumper's Depot - Area 18 | Area 18 · ArcCorp · Stanton | 57,750 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2
Comes stock on · 0
No catalogued ship carries it stock. Shops are the only known source.