Mining head · Gun
Helix I Mining Laser
Mining_Laser_THCN_Helix_S1
Size 1THCN
The top S1 mining head by Laser power, out of 9.
Price
55,100 aUEC
lowest of 14 shops
Stock on 1 ship, so you can also strip it from one you own.
Craft it
Mission reward · 9.1% per drop5m to craft
Drops from Recco Battaglia and Shubin Interstellar missions in Nyx, Pyro and Stanton.
IronSadaryxCopper
Blueprint, materials and quality calculator →Laser power3,900#1 of 9
Min power780#1 of 9
Optimal15 m#9 of 9
Max range45 m#7 of 9
How it stacks up · 9 S1 mining heads
Show all 9Show fewer
| # | Name | Laser power ↓ | Min power |
|---|---|---|---|
| 1 | Helix I Mining Laser | 3,900 | 780 |
| 2 | Pitman Mining Laser | 3,900 | 780 |
| 3 | Gatac Mining Laser Hyun | 3,150 | 630 |
| 4 | Klein-S1 Mining Laser | 3,120 | 468 |
| 5 | Lancet MH1 Mining Laser | 3,120 | 624 |
| 6 | Hofstede-S1 Mining Laser | 2,600 | 130 |
| 7 | Impact I Mining Laser | 2,600 | 520 |
| 8 | Arbor MH1 Mining Laser | 2,340 | 117 |
| 9 | Arbor MH1 Mining Laser | 1,850 | 1.90 |
| # | Name | Laser power ↓ | Min power |
|---|---|---|---|
| 1 | Helix I Mining Laser | 3,900 | 780 |
| 2 | Pitman Mining Laser | 3,900 | 780 |
| 3 | Gatac Mining Laser Hyun | 3,150 | 630 |
| 4 | Klein-S1 Mining Laser | 3,120 | 468 |
| 5 | Lancet MH1 Mining Laser | 3,120 | 624 |
| 6 | Hofstede-S1 Mining Laser | 2,600 | 130 |
| 7 | Impact I Mining Laser | 2,600 | 520 |
All stats
Mining head
Laser power780 – 3,900
Optimal range15 m
Max range45 m
Extraction rate1850.00
Module slots2
Instability—
Resistance-30.00
Optimal window-40.00
Shatter damage—
Cluster factor—
Inert filter30.00
Durability
Health8,000
Where to buy · 14
| Shop | Where | Price | Reported |
|---|---|---|---|
| Refinery Shop - Pyro Gateway (Stanton) | Pyro Gateway (Stanton) · Stanton | 55,100 aUEC | 19 days ago |
| Tammany and Sons - Metro Center - Lorville | Lorville · Hurston · Stanton | 55,100 aUEC | 2 months ago |
| Shubin Interstellar - Commons - New Babbage | New Babbage · MicroTech · Stanton | 58,000 aUEC | 9 days ago |
| Refinery Shop - Terra Gateway (Stanton) | Terra Gateway (Stanton) · Stanton | 58,000 aUEC | 17 days ago |
| Refinery Shop - HUR-L2 | HUR-L2 Faithful Dream Station · Hurston · Stanton | 58,000 aUEC | 53 days ago |
Show 9 more
| Refinery Shop - CRU-L1 | CRU-L1 Ambitious Dream Station · Crusader · Stanton | 58,000 aUEC | 2 months ago |
| Refinery Shop - MIC-L1 | MIC-L1 Shallow Frontier Station · MicroTech · Stanton | 58,000 aUEC | 2 months ago |
| Refinery Shop - Pyro Gateway (Nyx) | Pyro Gateway (Nyx) · Nyx | 58,000 aUEC | 2 months ago |
| Refinery Shop - Nyx Gateway (Stanton) | Nyx Gateway (Stanton) · Stanton | 58,000 aUEC | 2 months ago |
| Refinery Shop - ARC-L2 | ARC-L2 Lively Pathway Station · ArcCorp · Stanton | 58,000 aUEC | 2 months ago |
| Dumper's Depot - GrimHEX | Green Imperial Housing Exchange · Yela · Stanton | 58,000 aUEC | 3 months ago |
| Refinery Shop - Ruin Station | Ruin Station · Terminus · Pyro | 58,000 aUEC | 3 months ago |
| Dumper's Depot - Area 18 | Area 18 · ArcCorp · Stanton | 58,000 aUEC | 3 months ago |
| Refinery Shop - MIC-L2 | MIC-L2 Long Forest Station · MicroTech · Stanton | 58,000 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2