Cooler
QuikCool
COOL_ACOM_S01_QuickCool_SCItem
Size 1Grade DCompetitionACOM
#7 of 23 S1 coolers by Cooling, 16% behind the Glacier.
Price
11,000 aUEC
lowest of 22 shops
Stock on 4 ships, so you can also strip it from one you own.
Craft it
No known source7m 30s to craft
The blueprint exists, but no mission or event awards it yet.
IronPressurized Ice
Blueprint, materials and quality calculator →Cooling32#7 of 23
EM818#13 of 23 · lower wins
IR5,400#13 of 23 · lower wins
Power draw2.0#4 of 23 · lower wins
How it stacks up · 23 S1 coolers
Show all 23Show fewer
| # | Name | Cooling ↓ | EM |
|---|---|---|---|
| 1 | Glacier | 38 | 1,490 |
| 2 | Bracer | 34 | 1,490 |
| 3 | IcePlunge | 34 | 818 |
| 4 | Polar | 34 | 1,490 |
| 5 | Ultra-Flow | 34 | 1,490 |
| 6 | ZeroRush | 34 | 818 |
| 7 | Eco-Flow | 32 | 1,490 |
| 8 | QuikCool | 32 | 818 |
| 9 | Thermax | 32 | 1,490 |
| 10 | Tundra | 32 | 1,490 |
| 11 | Gelid | 29 | 750 |
| 12 | Hydrocel | 29 | 1,490 |
| 13 | ArcticStorm | 26 | 750 |
| 14 | Berian | 26 | 750 |
| 15 | Cryo-Star | 26 | 750 |
| 16 | Endo | 26 | 750 |
| 17 | FlashFreeze | 26 | 750 |
| 18 | Frost-Star | 26 | 750 |
| 19 | SnowBlind | 24 | 250 |
| 20 | BlastChill | 23 | 750 |
| 21 | Winter-Star | 23 | 750 |
| 22 | HeatSafe | 22 | 250 |
| 23 | VaporBlock | 22 | 250 |
All stats
Cooler
Cooling rate32
EM signature818
IR signature5,400
Durability
Health62
Where to buy · 22
| Shop | Where | Price | Reported |
|---|---|---|---|
| Platinum Bay - Terra Gateway (Stanton) | Terra Gateway (Stanton) · Stanton | 11,000 aUEC | 18 days ago |
| Platinum Bay - Pyro Gateway (Stanton) | Pyro Gateway (Stanton) · Stanton | 11,000 aUEC | 20 days ago |
| Platinum Bay - HUR-L2 | HUR-L2 Faithful Dream Station · Hurston · Stanton | 11,000 aUEC | 53 days ago |
| Platinum Bay - Pyro Gateway (Nyx) | Pyro Gateway (Nyx) · Nyx | 11,000 aUEC | 2 months ago |
| Platinum Bay - Nyx Gateway (Stanton) | Nyx Gateway (Stanton) · Stanton | 11,000 aUEC | 2 months ago |
Show 17 more
| Platinum Bay - Stanton Gateway (Pyro) | Stanton Gateway (Pyro) · Pyro | 11,000 aUEC | 2 months ago |
| Platinum Bay - Nyx Gateway (Pyro) | Nyx Gateway (Pyro) · Pyro | 11,000 aUEC | 2 months ago |
| Shop Terminal - Sunset Mesa | Sunset Mesa · Monox · Pyro | 11,000 aUEC | 2 months ago |
| Shop Terminal - Jackson's Swap | Jackson's Swap · Monox · Pyro | 11,000 aUEC | 2 months ago |
| Shop Terminal - Rustville | Rustville · Pyro I · Pyro | 11,000 aUEC | 3 months ago |
| Shop Terminal - Chawla's Beach | Chawla's Beach · Pyro V · Pyro | 11,000 aUEC | 3 months ago |
| Shop Terminal - Sacren's Plot | Sacren's Plot · Pyro IV · Pyro | 11,000 aUEC | 3 months ago |
| Shop Terminal - Fallow Field | Fallow Field · Pyro IV · Pyro | 11,000 aUEC | 3 months ago |
| Shop Terminal - Ashland | Ashland · Ignis · Pyro | 11,000 aUEC | 3 months ago |
| Shop Terminal - Last Landings | Last Landings · Terminus · Pyro | 11,000 aUEC | 3 months ago |
| Shop Terminal - Canard View | Canard View · Terminus · Pyro | 11,000 aUEC | 3 months ago |
| Platinum Bay - Stanton Gateway (Nyx) | Stanton Gateway (Nyx) · Nyx | 11,000 aUEC | 3 months ago |
| Shop Terminal - Seer's Canyon | Seer's Canyon · Vatra · Pyro | 11,000 aUEC | 3 months ago |
| Shop Terminal - Kabir's Post | Kabir's Post · Ignis · Pyro | 11,000 aUEC | 3 months ago |
| Dumper's Depot - Area 18 | Area 18 · ArcCorp · Stanton | 11,000 aUEC | 3 months ago |
| Platinum Bay - CRU-L5 | CRU-L5 Beautiful Glen Station · Crusader · Stanton | 13,127 aUEC | 2 months ago |
| Platinum Bay - HUR-L3 | HUR-L3 Thundering Express Station · Hurston · Stanton | 13,165 aUEC | 49 days ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2