Cooler
HeatSafe
COOL_TYDT_S01_HeatSafe_SCItem
Size 1Grade CStealthTYDT
#22 of 23 S1 coolers by Cooling, 42% behind the Glacier.
Price
30,800 aUEC
lowest of 23 shops
Stock on 6 ships, so you can also strip it from one you own.
Craft it
Mission reward · 20% per drop9m 30s to craft
Drops from Headhunters missions in Pyro.
BorasePressurized IceAgricium
Blueprint, materials and quality calculator →Cooling22#22 of 23
EM250#1 of 23 · lower wins
IR2,330#1 of 23 · lower wins
Power draw1.0#1 of 23 · lower wins
How it stacks up · 23 S1 coolers
Show all 23Show fewer
| # | Name | Cooling ↓ | EM |
|---|---|---|---|
| 1 | Glacier | 38 | 1,490 |
| 2 | Bracer | 34 | 1,490 |
| 3 | IcePlunge | 34 | 818 |
| 4 | Polar | 34 | 1,490 |
| 5 | Ultra-Flow | 34 | 1,490 |
| 6 | ZeroRush | 34 | 818 |
| 7 | Eco-Flow | 32 | 1,490 |
| 8 | QuikCool | 32 | 818 |
| 9 | Thermax | 32 | 1,490 |
| 10 | Tundra | 32 | 1,490 |
| 11 | Gelid | 29 | 750 |
| 12 | Hydrocel | 29 | 1,490 |
| 13 | ArcticStorm | 26 | 750 |
| 14 | Berian | 26 | 750 |
| 15 | Cryo-Star | 26 | 750 |
| 16 | Endo | 26 | 750 |
| 17 | FlashFreeze | 26 | 750 |
| 18 | Frost-Star | 26 | 750 |
| 19 | SnowBlind | 24 | 250 |
| 20 | BlastChill | 23 | 750 |
| 21 | Winter-Star | 23 | 750 |
| 22 | HeatSafe | 22 | 250 |
| 23 | VaporBlock | 22 | 250 |
| # | Name | Cooling ↓ | EM |
|---|---|---|---|
| 17 | FlashFreeze | 26 | 750 |
| 18 | Frost-Star | 26 | 750 |
| 19 | SnowBlind | 24 | 250 |
| 20 | BlastChill | 23 | 750 |
| 21 | Winter-Star | 23 | 750 |
| 22 | HeatSafe | 22 | 250 |
| 23 | VaporBlock | 22 | 250 |
All stats
Cooler
Cooling rate22
EM signature250
IR signature2,330
Durability
Health110
Where to buy · 23
| Shop | Where | Price | Reported |
|---|---|---|---|
| Ship Parts - Rod's Fuel 'N Supplies | Rod's Fuel 'N Supplies · Pyro V · Pyro | 30,800 aUEC | 33 days ago |
| Ship Parts - Ruin Station | Ruin Station · Terminus · Pyro | 30,800 aUEC | 36 days ago |
| Teach's Item Shop - Levski | Levski · Nyx | 30,800 aUEC | 37 days ago |
| Ship Parts - Checkmate | Checkmate Station · Monox · Pyro | 30,800 aUEC | 3 months ago |
| Ship Parts - Dudley & Daughters | Dudley & Daughters · Terminus · Pyro | 30,800 aUEC | 3 months ago |
Show 18 more
| Ship Parts - Rat's Nest | Rat's Nest · Pyro V · Pyro | 30,800 aUEC | 3 months ago |
| Ship Parts - Endgame | Endgame · Pyro IV · Pyro | 30,800 aUEC | 3 months ago |
| Ship Parts - Megumi Refueling | Megumi Refueling · Terminus · Pyro | 30,800 aUEC | 3 months ago |
| Ship Parts - Starlight Service | Starlight Service Station · Bloom · Pyro | 30,800 aUEC | 3 months ago |
| Platinum Bay - Baijini Point | Baijini Point · ArcCorp · Stanton | 30,800 aUEC | 3 months ago |
| Ship Parts - Gaslight | Gaslight · Pyro V · Pyro | 30,800 aUEC | 3 months ago |
| Ship Parts - Patch City | Patch City · Bloom · Pyro | 30,800 aUEC | 3 months ago |
| Ship Parts - Orbituary | Orbituary · Bloom · Pyro | 30,800 aUEC | 3 months ago |
| Platinum Bay - Terra Gateway (Stanton) | Terra Gateway (Stanton) · Stanton | 32,362 aUEC | 18 days ago |
| Platinum Bay - Pyro Gateway (Stanton) | Pyro Gateway (Stanton) · Stanton | 32,362 aUEC | 20 days ago |
| Platinum Bay - HUR-L2 | HUR-L2 Faithful Dream Station · Hurston · Stanton | 32,362 aUEC | 53 days ago |
| Platinum Bay - Pyro Gateway (Nyx) | Pyro Gateway (Nyx) · Nyx | 32,362 aUEC | 2 months ago |
| Platinum Bay - Nyx Gateway (Stanton) | Nyx Gateway (Stanton) · Stanton | 32,362 aUEC | 2 months ago |
| Platinum Bay - Stanton Gateway (Pyro) | Stanton Gateway (Pyro) · Pyro | 32,362 aUEC | 2 months ago |
| Platinum Bay - Nyx Gateway (Pyro) | Nyx Gateway (Pyro) · Pyro | 32,362 aUEC | 2 months ago |
| Platinum Bay - Stanton Gateway (Nyx) | Stanton Gateway (Nyx) · Nyx | 32,362 aUEC | 3 months ago |
| Platinum Bay - HUR-L5 | HUR-L5 High Course Station · Hurston · Stanton | 33,513 aUEC | 2 months ago |
| Dumper's Depot - GrimHEX | Green Imperial Housing Exchange · Yela · Stanton | 36,034 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2
Comes stock on · 6
Salvage it
One of these hulls turns up as a salvage contract wreck: Origin 315p. It sits inside the hull, so you need a ship whose components can be reached. Pull it before you fracture the wreck.