Cooler
Eco-Flow
COOL_JUST_S01_EcoFlow_SCItem
Size 1Grade BIndustrialJUST
#7 of 23 S1 coolers by Cooling, 16% behind the Glacier.
Price
41,040 aUEC
lowest of 3 shops
Stock on 2 ships, so you can also strip it from one you own.
Craft it
No known source9m 30s to craft
The blueprint exists, but no mission or event awards it yet.
BorasePressurized IceTungsten
Blueprint, materials and quality calculator →Cooling32#7 of 23
EM1,490#16 of 23 · lower wins
IR6,530#17 of 23 · lower wins
Power draw3.0#16 of 23 · lower wins
How it stacks up · 23 S1 coolers
Show all 23Show fewer
| # | Name | Cooling ↓ | EM |
|---|---|---|---|
| 1 | Glacier | 38 | 1,490 |
| 2 | Bracer | 34 | 1,490 |
| 3 | IcePlunge | 34 | 818 |
| 4 | Polar | 34 | 1,490 |
| 5 | Ultra-Flow | 34 | 1,490 |
| 6 | ZeroRush | 34 | 818 |
| 7 | Eco-Flow | 32 | 1,490 |
| 8 | QuikCool | 32 | 818 |
| 9 | Thermax | 32 | 1,490 |
| 10 | Tundra | 32 | 1,490 |
| 11 | Gelid | 29 | 750 |
| 12 | Hydrocel | 29 | 1,490 |
| 13 | ArcticStorm | 26 | 750 |
| 14 | Berian | 26 | 750 |
| 15 | Cryo-Star | 26 | 750 |
| 16 | Endo | 26 | 750 |
| 17 | FlashFreeze | 26 | 750 |
| 18 | Frost-Star | 26 | 750 |
| 19 | SnowBlind | 24 | 250 |
| 20 | BlastChill | 23 | 750 |
| 21 | Winter-Star | 23 | 750 |
| 22 | HeatSafe | 22 | 250 |
| 23 | VaporBlock | 22 | 250 |
All stats
Cooler
Cooling rate32
EM signature1,490
IR signature6,530
Durability
Health180
Where to buy · 3
| Shop | Where | Price | Reported |
|---|---|---|---|
| Platinum Bay - Everus Harbor | Everus Harbor · Hurston · Stanton | 41,040 aUEC | 21 days ago |
| Omega Pro - New Babbage | New Babbage · MicroTech · Stanton | 43,200 aUEC | 9 days ago |
| Platinum Bay - CRU-L4 | CRU-L4 Shallow Fields Station · Crusader · Stanton | 43,200 aUEC | 2 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2