Cooler
Winter-Star
COOL_JSPN_S01_WinterStar_SCItem
Size 1Grade DCivilianJSPN
#20 of 23 S1 coolers by Cooling, 39% behind the Glacier.
Price
4,000 aUEC
lowest of 2 shops
Stock on 3 ships, so you can also strip it from one you own.
Craft it
Mission reward · 5.9% per drop7m to craft
Drops from Headhunters missions in Nyx.
TinPressurized IceIron
Blueprint, materials and quality calculator →Cooling23#20 of 23
EM750#4 of 23 · lower wins
IR3,630#4 of 23 · lower wins
Power draw2.0#4 of 23 · lower wins
How it stacks up · 23 S1 coolers
Show all 23Show fewer
| # | Name | Cooling ↓ | EM |
|---|---|---|---|
| 1 | Glacier | 38 | 1,490 |
| 2 | Bracer | 34 | 1,490 |
| 3 | IcePlunge | 34 | 818 |
| 4 | Polar | 34 | 1,490 |
| 5 | Ultra-Flow | 34 | 1,490 |
| 6 | ZeroRush | 34 | 818 |
| 7 | Eco-Flow | 32 | 1,490 |
| 8 | QuikCool | 32 | 818 |
| 9 | Thermax | 32 | 1,490 |
| 10 | Tundra | 32 | 1,490 |
| 11 | Gelid | 29 | 750 |
| 12 | Hydrocel | 29 | 1,490 |
| 13 | ArcticStorm | 26 | 750 |
| 14 | Berian | 26 | 750 |
| 15 | Cryo-Star | 26 | 750 |
| 16 | Endo | 26 | 750 |
| 17 | FlashFreeze | 26 | 750 |
| 18 | Frost-Star | 26 | 750 |
| 19 | SnowBlind | 24 | 250 |
| 20 | BlastChill | 23 | 750 |
| 21 | Winter-Star | 23 | 750 |
| 22 | HeatSafe | 22 | 250 |
| 23 | VaporBlock | 22 | 250 |
| # | Name | Cooling ↓ | EM |
|---|---|---|---|
| 17 | FlashFreeze | 26 | 750 |
| 18 | Frost-Star | 26 | 750 |
| 19 | SnowBlind | 24 | 250 |
| 20 | BlastChill | 23 | 750 |
| 21 | Winter-Star | 23 | 750 |
| 22 | HeatSafe | 22 | 250 |
| 23 | VaporBlock | 22 | 250 |
All stats
Cooler
Cooling rate23
EM signature750
IR signature3,630
Durability
Health110
Where to buy · 2
| Shop | Where | Price | Reported |
|---|---|---|---|
| Dumper's Depot - Area 18 | Area 18 · ArcCorp · Stanton | 4,000 aUEC | 3 months ago |
| Dumper's Depot - GrimHEX | Green Imperial Housing Exchange · Yela · Stanton | 4,853 aUEC | 3 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2