Cooler
SnowBlind
COOL_TYDT_S01_SnowBlind_SCItem
Size 1Grade AStealthTYDT
#19 of 23 S1 coolers by Cooling, 37% behind the Glacier.
Price
No shop sells this. Craft it from a blueprint.
Craft it
Mission reward · 13% per drop10m 30s to craft
Drops from Headhunters missions in Pyro.
SavriliumPressurized IceBorase
Blueprint, materials and quality calculator →Cooling24#19 of 23
EM250#1 of 23 · lower wins
IR2,570#3 of 23 · lower wins
Power draw1.0#1 of 23 · lower wins
How it stacks up · 23 S1 coolers
Show all 23Show fewer
| # | Name | Cooling ↓ | EM |
|---|---|---|---|
| 1 | Glacier | 38 | 1,490 |
| 2 | Bracer | 34 | 1,490 |
| 3 | IcePlunge | 34 | 818 |
| 4 | Polar | 34 | 1,490 |
| 5 | Ultra-Flow | 34 | 1,490 |
| 6 | ZeroRush | 34 | 818 |
| 7 | Eco-Flow | 32 | 1,490 |
| 8 | QuikCool | 32 | 818 |
| 9 | Thermax | 32 | 1,490 |
| 10 | Tundra | 32 | 1,490 |
| 11 | Gelid | 29 | 750 |
| 12 | Hydrocel | 29 | 1,490 |
| 13 | ArcticStorm | 26 | 750 |
| 14 | Berian | 26 | 750 |
| 15 | Cryo-Star | 26 | 750 |
| 16 | Endo | 26 | 750 |
| 17 | FlashFreeze | 26 | 750 |
| 18 | Frost-Star | 26 | 750 |
| 19 | SnowBlind | 24 | 250 |
| 20 | BlastChill | 23 | 750 |
| 21 | Winter-Star | 23 | 750 |
| 22 | HeatSafe | 22 | 250 |
| 23 | VaporBlock | 22 | 250 |
| # | Name | Cooling ↓ | EM |
|---|---|---|---|
| 16 | Endo | 26 | 750 |
| 17 | FlashFreeze | 26 | 750 |
| 18 | Frost-Star | 26 | 750 |
| 19 | SnowBlind | 24 | 250 |
| 20 | BlastChill | 23 | 750 |
| 21 | Winter-Star | 23 | 750 |
| 22 | HeatSafe | 22 | 250 |
All stats
Cooler
Cooling rate24
EM signature250
IR signature2,570
Durability
Health140
Where to buy · 0
No shop is known to sell this.
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2
Comes stock on · 0
No catalogued ship carries it stock and no shop is known to sell it. It may be crafted, a reward, or not obtainable yet.