Cooler
ZeroRush
COOL_ACOM_S01_ZeroRush_SCItem
Size 1Grade BCompetitionACOM
#2 of 23 S1 coolers by Cooling, 11% behind the Glacier.
Price
44,000 aUEC
lowest of 3 shops
Craft it
No known source9m to craft
The blueprint exists, but no mission or event awards it yet.
ToritePressurized IceAgricium
Blueprint, materials and quality calculator →Cooling34#2 of 23
EM818#13 of 23 · lower wins
IR5,890#14 of 23 · lower wins
Power draw2.0#4 of 23 · lower wins
How it stacks up · 23 S1 coolers
Show all 23Show fewer
| # | Name | Cooling ↓ | EM |
|---|---|---|---|
| 1 | Glacier | 38 | 1,490 |
| 2 | Bracer | 34 | 1,490 |
| 3 | IcePlunge | 34 | 818 |
| 4 | Polar | 34 | 1,490 |
| 5 | Ultra-Flow | 34 | 1,490 |
| 6 | ZeroRush | 34 | 818 |
| 7 | Eco-Flow | 32 | 1,490 |
| 8 | QuikCool | 32 | 818 |
| 9 | Thermax | 32 | 1,490 |
| 10 | Tundra | 32 | 1,490 |
| 11 | Gelid | 29 | 750 |
| 12 | Hydrocel | 29 | 1,490 |
| 13 | ArcticStorm | 26 | 750 |
| 14 | Berian | 26 | 750 |
| 15 | Cryo-Star | 26 | 750 |
| 16 | Endo | 26 | 750 |
| 17 | FlashFreeze | 26 | 750 |
| 18 | Frost-Star | 26 | 750 |
| 19 | SnowBlind | 24 | 250 |
| 20 | BlastChill | 23 | 750 |
| 21 | Winter-Star | 23 | 750 |
| 22 | HeatSafe | 22 | 250 |
| 23 | VaporBlock | 22 | 250 |
All stats
Cooler
Cooling rate34
EM signature818
IR signature5,890
Durability
Health78
Where to buy · 3
| Shop | Where | Price | Reported |
|---|---|---|---|
| Omega Pro - New Babbage | New Babbage · MicroTech · Stanton | 44,000 aUEC | 9 days ago |
| Cousin Crow's - Providence Platform - Orison | Orison · Crusader · Stanton | 44,000 aUEC | 58 days ago |
| Platinum Bay - CRU-L5 | CRU-L5 Beautiful Glen Station · Crusader · Stanton | 44,000 aUEC | 2 months ago |
Prices: UEX Corp, community-reported · snapshot 2026-11-12 · game 4.10.2
Comes stock on · 0
No catalogued ship carries it stock. Shops are the only known source.